[featured_image]
  • Version
  • Download 96
  • File Size 4.64 KB
  • File Count 1
  • Create Date August 15, 2025
  • Last Updated August 15, 2025

FY 2025 Sanitary Budget

FY 2025 Sanitary Budget (Unaudited)

Revenues (YTD Received)

RE FUND MAJOR ACCT DESCRIPTION ADOPTED AMENDED YTD RECEIVED
3 54 11010 2201 2022 - 1st Half RE Lake Front Royal 0.00 0.00 (208)
3 54 11010 2202 2022 - 2nd Half RE Lake Front Royal 0.00 0.00 (413)
3 54 11010 2301 2023 - 1st Half RE Lake Front Royal 0.00 0.00 (822)
3 54 11010 2302 2023 - 2nd Half RE Lake Front Royal -159,384.00 -159,384.00 (822)
3 54 11010 2401 2024 - 1st Half RE Lake Front Royal 0.00 0.00 1,826
3 54 11010 2402 2024 - 2nd Half RE Lake Front Royal 0.00 0.00 (75,597)
3 54 11010 2501 2025 - 1st Half RE Lake Front Royal 0.00 0.00 (77,120)
3 54 11010 2502 2025 - 2nd Half RE Lake Front Royal 0.00 0.00 (6,331)
3 54 11060 1 Penalties - Lake Front Royal 0.00 0.00 (1,004)
3 54 11060 2 Interest - Lake Front Royal San Dis 0.00 0.00 (535)

Expenses (YTD Spent)

RE FUND MAJOR ACCT DESCRIPTION ADOPTED AMENDED YTD SPENT
4 54 54050 1023 Compensation for Staff Time 12,000.00 12,000.00 1,314
4 54 54050 3002 Professional Services 20,000.00 20,000.00 17,250
4 54 54050 3008 Engineering Services 7,000.00 7,000.00 0
4 54 54050 3202 Road Improvements 51,967.00 51,967.00 13,312
4 54 54050 3205 Snow Removal 20,000.00 20,000.00 17,431
4 54 54050 3206 Mowing 11,000.00 11,000.00 1,096
4 54 54050 5101 Electric Service 1,500.00 1,500.00 1,267
4 54 54050 5401 Office Supplies 310.00 310.00 0
4 54 54050 5406 Maintenance Supplies 8,752.00 8,752.00 47
4 54 54050 5442 Stone 13,036.00 13,036.00 0
4 54 54050 5449 Signage 5,500.00 5,500.00 430
4 54 99010 1 Transfer to General Fund 8,319.00 8,319.00 8,319

YTD spent subtotal shown: 60,466.
Unaudited total revenue over expenditures to carry forward to FY26 fund balance: (100,556.83).

Attached Files

FileAction
FY2025-Sanitary-Budget-LFR.pdfDownload