[featured_image]
  • Version
  • Download 146
  • File Size 3.00 KB
  • File Count 1
  • Create Date August 15, 2025
  • Last Updated August 15, 2025

FY 2026 Sanitary Budget Summary

Lake Front Royal Budget Summary FY26

RE FUND MAJOR ACCT DESCRIPTION ADOPTED AMENDED YTD SPENT AVAILABLE BUDGET
4 54 54050 1023 Compensation for Staff Time 12,000.00 12,000.00 0.00 12,000.00
4 54 54050 3002 Professional Services 20,000.00 20,000.00 17,250.00 2,750.00
4 54 54050 3008 Engineering Services 7,000.00 7,000.00 0.00 7,000.00
4 54 54050 3202 Road Improvements 51,967.00 51,967.00 0.00 51,967.00
4 54 54050 3205 Snow Removal 20,000.00 20,000.00 0.00 20,000.00
4 54 54050 3206 Mowing 11,000.00 11,000.00 0.00 11,000.00
4 54 54050 5101 Electric Service 1,500.00 1,500.00 107.71 1,392.29
4 54 54050 5401 Office Supplies 310.00 310.00 0.00 310.00
4 54 54050 5406 Maintenance Supplies 8,752.00 8,752.00 0.00 8,752.00
4 54 54050 5442 Stone 13,036.00 13,036.00 0.00 13,036.00
4 54 54050 5449 Signage 5,500.00 5,500.00 0.00 5,500.00
4 54 99010 1 Transfer to General Fund 8,319.00 8,319.00 0.00 8,319.00

Attached Files

FileAction
FY2026-Sanitary-Budget-Summary-LFR.pdfDownload