- Version
- Download 53
- File Size 43.46 KB
- File Count 1
- Create Date August 20, 2025
- Last Updated August 20, 2025
Lake Front Royal POA Budget FY26
FY 2026
This HTML is a faithful transcription of the submitted FY26 budget sheet PDF.
Operating Expenses
| Category | Amount | Notes |
|---|---|---|
| 63300 Insurance Expense | $2,134.00 | Annual Insurance Premium |
| 66500 Postage and Delivery | $500.00 | Stamps and Mail Fees |
| 64900 Office Expense | $700.00 | Office Supplies and Web Hosting Fees |
| 60300 Bank Charges | $60.00 | Truist Account Charges |
| 61700 Computer and Internet Expense | $1,165.00 | Comcast Internet |
| 63900 Licenses and Corporate Expense | $300.00 | Corporate License Fees |
| 64700 Miscellaneous Expenses | $200.00 | Miscellaneous Supplies and Needs |
| 68900 Collection Exp | $2,000.00 | Dam Certification / Biennial |
| 76000 Accounting Expense | $1,200.00 | Accountant Fees |
| Legal Fees | $4,000.00 | Expenses for Lawyer (As Needed) |
| Capital Improvement | $4,791.00 | Funds Available for Community Improvement Projects |
| 63700 Landscaping and Groundkeeping | $100.00 | Replacement Mulch/Plants as Needed |
| 74000 Meals and Entertainment | $100.00 | Annual Community Picnic |
| Total Operating Expenses | $17,250.00 |
Dues & Lots
Number of Lots345
Dues per Lot$50
Income Generated$17,250.00
Projected Funds & Reserves
| Item | Amount |
|---|---|
| Carry Over | $24,619.86 |
| AirBnB Income (Jan 2026) | $2,500.00 |
| Auction Income (Aug/Sep 2025) | $10,728.06 |
| Annual Collection (July 2025) | $17,250.00 |
| Projected FY25 Funds | $55,174.92 |
| Reserve Funds | Balance |
|---|---|
| Money Market Reserve Funds | $26,946.51 |
Attached Files
| File | Action |
|---|---|
| LFRPOA BUDGET FY26.pdf | Download |
